Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
4/6/2026 122 15 - PERMIT VISIT
3/11/2022 197 2 - MEASURED
1/19/2008 197 15 - PERMIT VISIT
11/21/2005 197 2 - MEASURED
1/7/2004 122 15 - PERMIT VISIT
1/14/2003 122 15 - PERMIT VISIT
3/1/2002 122 15 - PERMIT VISIT
9/27/2000 159 FLM - FULL L/M FU
5/29/1992 163 15 - PERMIT VISIT
1/2/1992 500 25 - ABATEMENT
7/9/1990 500 24 - BOA CORRECTI
5/16/1990 159 3 - MEAS+INSPCTD

Building permits

Building permit history
Date Number Description Amount Status Close date
9/15/2026 E-26-00112 1 - UNKNOWN 500 O - OPEN
6/9/2025 G-25-00034 1 - UNKNOWN 0 C - CLOSED
6/9/2025 25-00225 1 - UNKNOWN 0 C - CLOSED
6/9/2025 P-25-00035 1 - UNKNOWN 0 C - CLOSED
6/9/2025 25-00224 1 - UNKNOWN 0 C - CLOSED
4/29/2010 10-R-0132 DR - DOOR(S) 2500 C - CLOSED
11/27/2007 07-R0005 WIN - WINDOWS 1250 C - CLOSED
12/28/2004 4781 RF - ROOF 8500 C - CLOSED
12/4/2002 4454 FN - FENCE 3500 C - CLOSED 1/7/2004
10/1/1991 2812 MN - MANUAL 22000