Building permits and inspections
Inspection info
| Inspection date | Inspector ID | Results |
|---|---|---|
| 1/23/2025 | 122 | 15 - PERMIT VISIT |
| 2/20/2015 | 336 | 15 - PERMIT VISIT |
| 2/1/2012 | 336 | 2 - MEASURED |
| 6/10/2010 | ||
| 1/22/2010 | 197 | 15 - PERMIT VISIT |
| 1/17/2008 | 197 | 15 - PERMIT VISIT |
| 3/22/2006 | 197 | 2 - MEASURED |
| 1/7/2005 | 122 | 15 - PERMIT VISIT |
| 3/1/2002 | 122 | 15 - PERMIT VISIT |
| 10/27/2000 | 159 | FLM - FULL L/M FU |
| 6/30/1992 | 163 | 15 - PERMIT VISIT |
| 1/30/1992 | 500 | 25 - ABATEMENT |
| 6/6/1990 | 500 | 24 - BOA CORRECTI |
| 3/7/1990 | 159 | 15 - PERMIT VISIT |
Building permits
No permits on record for this building.