Building permits and inspections

Inspection info

Property inspection history
Inspection date Inspector ID Results
4/8/2024 122 15 - PERMIT VISIT
1/13/2017 122 15 - PERMIT VISIT
3/7/2014 197 2 - MEASURED
7/20/2012 336 2 - MEASURED
1/25/2007 197 15 - PERMIT VISIT
1/18/2007 364 4 - INFO AT DOOR
7/12/2000 159 1 - LEFT NOTICE
11/2/1990 159 4 - INFO AT DOOR
12/10/1981 999 99 - CONV

Building permits

Building permit history
Date Number Description Amount Status Close date
7/17/2023 R-23-00133 WIN - WINDOWS 10004 C - CLOSED
3/18/2022 R-22-00030 5 - OTHER 11993 C - CLOSED
9/9/2021 P-21-00070 9 - RESIDENTIAL 0 C - CLOSED
9/9/2021 G-21-00058 9 - RESIDENTIAL 0 C - CLOSED
7/13/2020 G-20-00029 9 - RESIDENTIAL 0 C - CLOSED
11/16/2017 R-17-00204 1 - UNKNOWN 11000 C - CLOSED
5/11/2016 R-16-00051 3 - EXISTING 8806 C - CLOSED
9/19/2012 R-12-0347 FPL - FIRE PLACE 5300 C - CLOSED
8/10/2006 5064 DK - DECK 9500 C - CLOSED